Model number | CGE-T204-44 | ||||
---|---|---|---|---|---|
Mark | CGE | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
COOL YOUR HOME WITH A FAN
A modern update of the classic ceiling fan that has been around the world for over a century. It has a fan with three speeds and three changing colors, promising cool breezes every summer and easy warmth when the days
become short.
We are professional led lights which produced and exported the ceiling lights with fan function to
many different countries and we always got good feedback from our customers, so most of them have
cooperated with us more than 5 years above, some even 10 years.
With the right fan, it can stay cool, save money, and create a focal point for the room. Fan styles range from
contemporary to Victorian and can include multiple light sources, and you can contact us to ensure you get the perfect fan and a competitive price for your industry.
Product Description:
Material: Acrylic + Copper + Crystal
Motor power: DC25W
Input Voltage: 110V/220V
Fan diameter: 42 inches
Blade: 4 ABS blades
Light source: 72W LED
Switch Style: Remote Control
Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SZWJT1606120S-EMC-A-01 | ||||
Date of issue | 2016/06/29 | ||||
Issued by | wjt-test | ||||
Expiration date | 2025/06/29 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | SZWJT1606120S-LVD-A-01 | ||||
Date of issue | 2016/06/29 | ||||
Issued by | wjt-test | ||||
Expiration date | 2025/06/29 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | SZWJT1606120S-ROHS-A-01 | ||||
Date of issue | 2016/06/29 | ||||
Issued by | wjt-test | ||||
Expiration date | 2025/06/29 |
To note:
product.certifyingTips
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 7–15 days | ||||
Weight per unit | 9.9 kilograms | ||||
Dimensions per unit | 56.0 x 56.0 x 40.0 centimeters |
US HTS code | 0409.00.00 35 | ||||
---|---|---|---|---|---|
Units per export carton | 1.0 | ||||
Export Carton Dimensions | 56 x 56 x 40 centimeters | ||||
export carton weight | 9.9 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Download more information about this product